- Product info
Kingda's BIPV Solar Roof Tile can be fully integrated into house roof when construction. By using high-effeciency mono crystalline cells and special shingling technology, our products can provide higher power output and aesthetic appearance for house.
Light Weight :16.5kg/㎡,half weight of traditional rooftile
Unified Color:Selected cells to provide better appearance
Easy Installation:Modulized design to provide easy and fast installation solution.
High Mechanical Strenth:Easy to mentain.
Long Service Life:25 years performance warranty
ELECTRICAL CHARACTERISTICS | |
STC | KD-90-DE2I |
Maximum Power (Pmax) | 90W |
Maximum Power Voltage(Vmp) | 25.4V |
Maximum Power Current(Imp) | 3.56A |
Open-circuit Voltage(Voc) | 30.6V |
Short-circuit Current(Isc) | 3.80A |
Module Efficiency(%) | 14.55% |
Operating Temperature | -40 ℃ to 85 ℃ |
Maximum System Voltage | 600VDC |
Maximum Series Fuse Rating | 15A |
Applic ation Class | Class A |
P ower Toleran ce | 0~+5 W |
STC:Irradiance 1000W/m² , module temperature 25℃ , AM=1.5 | |
MECHANICAL CHARACTERISTICS | |
Solar Cell | Monocrystalline sillicon cell |
No. of cells | 90 |
Module Dimensions | L:1473*W:420*H:25 mm |
Weight | 10.2 kg |
FrontGlass | 2.0 mm tempered AR Glass |
Backsheet | White PV Backsheet |
Frame | A lum inum Frame |
J-Box | IP 67 rated |
Output cables | 4mm² |
Cable length | (+)/(-) 900mm |
Connector | MC4 compatible |
TEMPERATURE CHARACTERISTICS | |
NOCT(NominalOperatingCellTemperature) | 45 ± 2℃ |
Temperature Coefficient of ISC | -0.35%/℃ |
Temperature Coefficient of Voc(β) | -0.27%/℃ |
Temperature Coefficient of Pmpp(γ) | 0.050%/℃ |
Packaging | |
Pieces per pallet | 35 |
Container | 20'GP |
Pieces per container | 980 |
Container | 40'GP |
Pieces per container | 2100 |